AT&T Pebble Beach Pro-Am Round 1 Thursday tee times, pairings, and featured groups
The AT&T Pebble Beach Pro-Am is a beloved Golf event that comPetitors and fans have celebrated since its initial days as The Crosby Clambake. The AT&T Pebble Beach Pro-Am has a long History dating back to the 1930s. It all started when the famous singer Bing Crosby invited some friends to play a few rounds of Golf and raise money for charity. The Crosby Clambake tournament became very popular among Golfers, celebrities, and spectators.
The tournament takes place on two spectacular courses, Spyglass Hill Golf Course and the highly-rated Pebble Beach Golf Links. In 2024, the AT&T Pebble Beach Pro-Am has been designated as a PGA TOUR Signature Event.
The Regular Season schedule features the 50th playing of THE PLAYERS Championship, four Major Championships, eight Signature Events (referred to as “Designated events” in 2023), 18 Full-Field Events, and five Additional Events.
The format of the Pebble Beach event has been reimagined to include amateurs comPeting alongside professionals (80 players) over the first two rounds. The comPetition will be limited to professionals only for the final two rounds at Pebble Beach Golf Links.
Justin Rose, the Olympic champion from Rio 2016 and the reigning Ryder Cup winner from Great Britain, won his 11th career PGA TOUR title in 2023, beating Brendon Todd and Brandon Wu by three strokes.
AT&T Pebble Beach Pro-Am Round 1 Thursday tee times
The first round will start at 8:45 AM. Andrew Putnam and Grayson Murray will tee off from the first hole at Spyglass Hill Course, while Rory McIlroy and Ludvig Åberg will tee off from the tenth tee.
Pebble Beach tees
Time (ET) | Tee number | Group of Players |
---|---|---|
8:45 a.m. | Tee 1 | Christiaan Bezuidenhout, Hayden Buckley |
8:45 a.m. | Tee 10 | Ben Griffin, Taylor Montgomery |
8:57 a.m. | Tee 1 | Russell Henley, Brendon Todd |
8:57 a.m. | Tee 10 | Eric Cole, Denny McCarthy |
9:09 a.m. | Tee 1 | Sungjae Im, Adam Hadwin |
9:09 a.m. | Tee 10 | Kurt Kitayama, Sam Ryder |
9:21 a.m. | Tee 1 | Max Homa, Maverick McNealy |
9:21 a.m. | Tee 10 | Tom Kim, Nick Taylor |
9:33 a.m. | Tee 1 | Webb Simpson, Luke List |
9:33 a.m. | Tee 10 | Mark Hubbard, Alex Smalley |
9:45 a.m. | Tee 1 | Lucas Glover, Seamus Power |
9:45 a.m. | Tee 10 | Erik van Rooyen, S.H. Kim |
9:57 a.m. | Tee 1 | Collin Morikawa, Tony Finau |
9:57 a.m. | Tee 10 | Nick Hardy, Adam Svensson |
10:09 a.m. | Tee 1 | Matt Fitzpatrick, Matt Kuchar |
10:09 a.m. | Tee 10 | Patrick Rodgers, Harris English |
10:21 a.m. | Tee 1 | Nick Dunlap, Xander Schauffele |
10:21 a.m. | Tee 10 | Si Woo Kim, Brandon Wu |
10:33 a.m. | Tee 1 | Matthieu Pavon, Peter Malnati |
10:33 a.m. | Tee 10 | Alex Noren, J.J. Spaun |
Spyglass Hill Tees
Time (ET) | Tee number | Group of Players |
---|---|---|
8:45 a.m. | Tee 1 | Andrew Putnam, Grayson Murray |
8:45 a.m. | Tee 10 | Rory McIlroy, Ludvig Åberg |
8:57 a.m. | Tee 1 | Sam Burns, Cameron Young |
8:57 a.m. | Tee 10 | Rickie Fowler, Tommy Fleetwood |
9:09 a.m. | Tee 1 | Chris Kirk, Brian Harman |
9:09 a.m. | Tee 10 | Scottie Scheffler, Justin Rose |
9:21 a.m. | Tee 1 | Sepp Straka, Lee Hodges |
9:21 a.m. | Tee 10 | Viktor Hovland, Patrick Cantlay |
9:33 a.m. | Tee 1 | Kevin Yu, Stephan Jaeger |
9:33 a.m. | Tee 10 | Sahith Theegala, Adam Scott |
9:45 a.m. | Tee 1 | Davis Riley, Adam Schenk |
9:45 a.m. | Tee 10 | Hideki Matsuyama, Mackenzie Hughes |
9:57 a.m. | Tee 1 | Cam Davis, J.T. Poston |
9:57 a.m. | Tee 10 | Justin Thomas, Jordan Spieth |
10:09 a.m. | Tee 1 | Tom Hoge, Corey Conners |
10:09 a.m. | Tee 10 | Emiliano Grillo, Taylor Moore |
10:21 a.m. | Tee 1 | Wyndham Clark, Jason Day |
10:21 a.m. | Tee 10 | Keegan Bradley, Keith Mitchell |
10:33 a.m. | Tee 1 | Nicolai Højgaard, Thomas Detry |
10:33 a.m. | Tee 10 | Beau Hossler, Byeong Hun An |
Comments
Post a Comment